Select Charts By Brand Name: 
Capezio   
Danskin   Del Arbour   GK Elite   Jerry's   Mondor  Sansha  Se_Ku  SixOsizing  Stanford 
 

CAPEZIO BRAND SIZE CHARTS



CAPEZIO CHILD SIZES


 

CAPEZIO CHILD SIZES



 
CAPEZIO WOMEN'S SIZES

 

CAPEZIO WOMEN'S SIZES


 
CAPEZIO MEN'S SIZES


 
DANSKIN SIZE CHARTS





DANSKIN BRAND SIZE CHART
 
 

MONDOR SIZE CHART

 
Child Sizes: Height: Weight:
Small (4-6) 37" - 48" 40 -57 lbs.
Intermediate (6-8) 43" -52" 50 - 65 lbs.
Medium (8-10) 48" - 57" 58 - 75 lbs.
Large (10-12) 52" - 60" 70 - 85 lbs.
X-Large (12-14) 56" - 62" 80 - 100 lbs.
Adult Sizes: Height: Weight:
Small 4' 11" - 5' 4" 95 - 115 lbs.
Medium 5' 2" - 5' 7" 115 - 135 lbs.
Large 5' 4" - 5' 9" 135 - 155 lbs.
X-Large 5' 9" - 5' 11" 155 - 175 lbs.
 
 

DEL ARBOUR

 

DEL ARBOUR SIZE CHART: WOMEN'S & CHILDREN'S

Size: Chest: Waist: Hip: Girth:
Child 0-2 20-23 18-21 20-24 41-44
Child 2-3 21-25 19-24 21-25 43-46
Child 4-6 23-27 20-25 22-28 46-49
Child 8-10 25-29 21-26 24-30 48-51
Child 12-14 26-31 21-26 26-32 51-54
Ladies 0-2 27-32 22-28 28-35 54-57
Ladies 4-6 28-33 24-30 31-38 57-61
Ladies 8-10 32-37 25-32 33-40 59-62
Ladies 12-14 34-38 27-35 35-44 62-65
 
FIRST GLIDE BY DEL ARBOUR SIZE CHART: LADIES' & CHILDREN
Size: Chest: Waist: Hip: Girth:
Child XXS 18-20 15-18 17-20 37-41
Child XS 20-23 18-21 20-24 41-44
Child S 23-27 20-25 22-28 46-49
Child M 25-29 21-26 24-30 48-51
Child L 26-31 21-26 26-32 51-54
Ladies XS 27-32 22-28 28-35 54-57
Ladies S 28-33 24-30 31-38 57-61
Ladies M 32-37 25-32 33-40 59-62
 
 
JERRY'S SKATING COLLECTION SIZE CHART
 

How to measure for the right fit:

BUST
Measure around the fullest part of the bust.

WAIST
Measure around the smallest part of the waist.

HIPS
Measure around the fullest part of the hips.

Note: Height and weight measurements are the most important - if you are not sure, rely on these as a guide.
For borderline sizes, we suggest choosing the larger size for a more comfortable fit.

 
Size: Weight: Height: Bust: Waist:
Hips:
2-4
28 - 35 lbs
2' 8 " - 3' 2 "
18 - 20 "
17 - 18 1/2 "
19 - 21 "
4-6
32 - 40 lbs
3' - 3' 6 "
20 - 22 "
18 1/2 - 21 "
21 - 23 "
6-8
40 - 50 lbs
3' 7 " - 4'
22 - 23 1/2 "
20 - 22 1/2 "
22 1/2 - 25 "
8-10
50 - 60 lbs
4' - 4' 4 "
23 - 25 1/2 "
22 - 24 "
24 - 26 1/2 "
10-12
60 - 75 lbs
4' 4 " - 4' 8 "
24 1/4 - 29 "
23 - 25 "
26 - 30 "
12-14
70 - 90 lbs
4' 7 " - 4' 11 "
28 1/2 - 32 "
24 - 26 1/2 "
30 - 34 1/2 "
Adult S
90 - 105 lbs
4' 11 " - 5' 3 "
31 - 35 1/2 "
25 - 28 1/2 "
33 1/2 - 37 "
Adult M
100 - 125 lbs
5' 3 " - 5' 6 "
34 - 37 "
28 - 31 1/2 "
36 - 40 "
Adult L
120 - 135 lbs
5' 5 " - 5'9 "
36 - 39 "
30 - 34 1/2 "
39 - 43 "
Adult XL
135 - 160 lbs
5' 5 " - 6'
38 1/2 - 43 "
33 - 37 1/2 "
41 - 46 "
 
 

STANFORD STYLES

 
Child:  Adult:
CXS (4-5)  AS (5-7) 
CS (6X-7) AM (7-9)
CM (8-10)  AL (11)
CL (10-12)    AXL (12)
YJ (Young Junior) 14  
 

SIZE CHART-SKATING [In Inches]

Chest: Waist: Hip: Torso: Inseam: Sleek Fit: Comfort Fit: Growing Room:
23-26 21-22 25-27 43-45 22 CS CM CL
26-29 22-23 28-29 46-48 24 CM CL YJ
29-31 23-25 30-31 49-51 26 CL YJ AS
32-34 23-25 32-34 52-54 28 YJ AS AM
33-35 25-26 33-35 55-57 29 AS AM AL
35-36 26-27 35-36 58-60 30 AM AL AXL
36-37 28-29 37-38 61-63 31 AL AXL ---
37-39 29-30 39-40 64-66 32 AXL --- ---

 

GK ELITE SPORTSWEAR CHARTS

 

GIRL'S/WOMEN'S SIZE CHART-SKATING [In Inches]

Chest: Waist: Hip: Torso: Inseam: Sleek Fit: Comfort Fit: Growing Room:
23-26 21-22 25-27 43-45 22 CS CM CL
26-29 22-23 28-29 46-48 24 CM CL AXS
29-31 23-25 30-31 49-51 26 CL AXS AS
32-34 23-25 32-34 52-54 28 AXS AS AM
33-35 25-26 33-35 55-57 29 AS AM AL
35-36 26-27 35-36 58-60 30 AM AL AXL
36-37 28-29 37-38 61-63 31 AL AXL ---
37-39 29-30 39-40 64-66 32 AXL --- ---
 

GIRL'S/WOMEN'S SIZE CHART-SKATING [In Centimeters]

Chest: Waist: Hip: Torso: Inseam: Sleek Fit: Comfort Fit: Growing Room:
58.5 - 66 53.5 - 56 63.5 -68.5 109 - 114.5 56 CS CM CL
66 - 73.5 56 - 58.5 71 - 73.5 117-122 61 CM CL AXS
73.5 - 78.5 58.5 - 63.5 76 - 78.5 124.5 -129.5 66 CL AXS AS
81.5 - 86.5 58.5 - 63.5 81.5 -86.5 132 - 137 71 AXS AS AM
84 - 89 63.5 - 66 84 - 89 139.5 - 145 73.5 AS AM AL
89 - 91.5 66 - 68.5 89 - 91.5 147.5 -152.5 76 AM AL AXL
91.5 - 94 71 - 73.5 94 - 96.5 155 - 160 78.5 AL AXL ---
94 - 99 73.5 - 76 99 - 101.5 162.5 -167.5 81.5 AXL --- ---
 
 
SE_KU SIZE CHARTS
 
 
Se_Ku: Equivalent:
ADULT  
XXXS [12-14]
XXS [000-00]
XS [0-2]
S [4-6]
M [8-10]
L [12-14]
XL [16-18]
   
CHILD*  
XS [4-6]
S [6x-7]
M [8-10]

*Polar Baby Coat only at this time

 
DETAILED SIZE CHART [In Inches]
Dress Size: Chest: Waist: Hips: Girth:
XXXS 25-29 21-24 24-30 48-51
XXS 26-31 23-26 26-32 51-54
XS 27-32 22-28 28-35 54-57
S 28-33 24-30 31-38 57-61
M 32-37 25-32 33-40 59-62
L 34-38 27-35 35-44 62-65
XL 36-40 29-38 37-46 64-68
 

PANTS SIZES

Pants Size: Hips: Median Height:

Fits
from:

To:
XXXS 24-30 4'7" 4'5" 4'8"
XXS 26-32 4'10" 4'8" 4'11"
XS 28-35 5'1" 4'11" 5'3"
S 31-38 5'5" 5'2" 5'6"
M 33-40 5'7" 5'6" 5'10"
L 35-44 5'10" 5'9" 6'
XL 37-46 6'1"
 
 
SANSHA SHOE SIZES
 
Sansha
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
USA Women Sizes
1
2
3
4
5
6
7
6-7
7-8
8-9
9-10
11
11-12
12-13
13-14
14
15
16
UK
13.5
1 (adult)
2
2.5
3.5
4
5
5.5
6.5
7.5
8
9
9.5
10.5
11
12
13
14
European
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
 
 
Select Charts By Brand Name: 
Capezio   
Danskin   Del Arbour   GK Elite   Jerry's   Mondor  Sansha  Se_Ku  SixOsizing  Stanford

 

Designed & Copyright © 2007 CommunitySights.com.  All Rights Reserved.